AW: Windows 7 64-bit clients with high latency

Dirk Krause dirk.krause at confuture.com
Sun Oct 24 14:13:08 CEST 2010


> How does this compare to the latency when pinging the external IP of the
> remote client directly?
> 

PING response times for the public IP address (client and server/router) < 30 ms

> I also use Tinc 1.0.13 on a windows 7 64 bit laptop and haven't
> experienced anything like this.
> 
> Maybe it matters and maybe it doesn't but what version are you using, and
> is Tinc configured for Router mode or Switch mode?
> 

Router mode

> 
> 	>
> 	> > Windows 7 64-bit clients have a very high latency (constantly
> rising)
> 	> using of tinc. 32-bit clients are working with normal speed.
> 	> > Does anyone have a solution for this problem?
> 	>
> 	> How high is your latency exactly, and how fast does it rise? Can
> you also
> 	> see if the CPU usage of the tincd.exe process goes up?
> 	>
> 
> 
> 	First, sorry for the late reply.
> 	The latency varies between 67ms and 1061ms:
> 
> 	C:\>ping 192.168.0.8 -t
> 
> 	Ping wird ausgeführt für 192.168.0.8 mit 32 Bytes Daten:
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=864ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=1019ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=1058ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=1059ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=98ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=161ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=223ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=286ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=444ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=503ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=568ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=723ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=879ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=943ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=1004ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=1060ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=97ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=222ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=285ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=347ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=417ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=581ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=644ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=708ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=863ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=925ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=987ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=1049ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=1058ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=1051ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=739ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=130ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=703ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=67ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=443ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=482ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=634ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=635ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=856ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=79ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=76ms TTL=127
> 	Antwort von 192.168.0.8: Bytes=32 Zeit=648ms TTL=127
> 
> 	Ping-Statistik für 192.168.0.8:
> 	   Pakete: Gesendet = 83, Empfangen = 83, Verloren = 0
> 	   (0% Verlust),
> 	Ca. Zeitangaben in Millisek.:
> 	   Minimum = 67ms, Maximum = 1061ms, Mittelwert = 692ms
> 
> 	The CPU usage of the tincd process is 0% on the Client and the
> server.
> 

--
Mit freundlichen Grüßen / with kind regards,

Dirk Krause


More information about the tinc mailing list