TINC - sometimes working a bit

novacase at gmx.net novacase at gmx.net
Wed Jun 20 19:38:05 CEST 2012


Hello everyone!

I'm trying to get tinc running, but couldn't make it until now...
My current situation is: all tincs are connected, but there ist (almost) no traffic: Only two PCs are able to ping to another, but not to itself.

Let me explain, what I'm planning to do:

I've got four networks:

PROM: 10.69.0.0/16
PAN: 192.168.30.0/24 (I'm afraid, I can't change PAN to 10.x.x.x)
DAE: 10.90.0.0/16
VOY: 10.2.0.0/16

All of them shall be bridged by tinc, running on MS Windows 2k8R2. 

TAP Config as follows:

PROM: 10.69.15.1/8
PAN: 192.168.30.9/16
DAE: 10.90.15.1/8
VOY: 10.2.0.0/8

tinc.conf
---------
AdressFamily=ipv4
Mode=router
Name=PAN
ConnectTo=PROM
ConnectTo=VOY
Interface=tinc
PrivateKeyFile=c:\Program Files (x86)\tinc\private\rsa_key.priv
GraphDumpFile = c:\Program Files (x86)\tinc\private\graph.txt

DAE
---
Address=DAE
SubNet=10.90.0.0/16

PAN
---
Subnet = 192.168.30.0/24
Address=PAN

PROM
----
Address=PROM
SubNet=10.69.0.0/16

VOY
---
Address=VOY
SubNet=10.2.0.0/16

Here's what the graph says:
digraph {
	DAE [label = "DAE"];
	PAN [label = "PAN"];
	PROM [label = "PROM"];
	VOY [label = "VOY"];
	PAN -> VOY;
	VOY -> PAN;
	DAE -> VOY;
	VOY -> DAE;
	DAE -> PROM;
	PROM -> DAE;
	PAN -> PROM;
	PROM -> PAN;
	PROM -> VOY;
	VOY -> PROM;
}


Pinging FROM xxx to all TAP-IPs succeeded to yyy:

FROM PAN: to PAN
FROM PROM: to PROM, to DAE, to VOY
FROM VOY: to PROM, to VOY
FROM DAE: to PROM, to DAE

Here are the routes:

PAN
==========================================================================
Aktive Routen:
     Netzwerkziel    Netzwerkmaske          Gateway    Schnittstelle Metrik
          0.0.0.0          0.0.0.0     192.168.30.5     192.168.30.1    276
        127.0.0.0        255.0.0.0   Auf Verbindung         127.0.0.1    306
        127.0.0.1  255.255.255.255   Auf Verbindung         127.0.0.1    306
  127.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    306
      192.168.0.0      255.255.0.0   Auf Verbindung      192.168.30.9    286
     192.168.30.0    255.255.255.0   Auf Verbindung      192.168.30.1    276
     192.168.30.1  255.255.255.255   Auf Verbindung      192.168.30.1    276
     192.168.30.9  255.255.255.255   Auf Verbindung      192.168.30.9    286
   192.168.30.255  255.255.255.255   Auf Verbindung      192.168.30.1    276
  192.168.255.255  255.255.255.255   Auf Verbindung      192.168.30.9    286
        224.0.0.0        240.0.0.0   Auf Verbindung         127.0.0.1    306
        224.0.0.0        240.0.0.0   Auf Verbindung      192.168.30.1    276
        224.0.0.0        240.0.0.0   Auf Verbindung      192.168.30.9    286
  255.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    306
  255.255.255.255  255.255.255.255   Auf Verbindung      192.168.30.1    276
  255.255.255.255  255.255.255.255   Auf Verbindung      192.168.30.9    286
==========================================================================
St„ndige Routen:
  Netzwerkadresse          Netzmaske  Gatewayadresse  Metrik
          0.0.0.0          0.0.0.0     192.168.30.5  Standard 
==========================================================================

VOY
===========================================================================
Aktive Routen:
     Netzwerkziel    Netzwerkmaske          Gateway    Schnittstelle Metrik
          0.0.0.0          0.0.0.0      89.238.xx.xx     89.238.xx.xx    266
          0.0.0.0          0.0.0.0        10.2.11.1         10.2.0.1    266
         10.0.0.0        255.0.0.0   Auf Verbindung         10.2.15.1    286
         10.2.0.0      255.255.0.0   Auf Verbindung          10.2.0.1    266
         10.2.0.1  255.255.255.255   Auf Verbindung          10.2.0.1    266
        10.2.15.1  255.255.255.255   Auf Verbindung         10.2.15.1    286
     10.2.255.255  255.255.255.255   Auf Verbindung          10.2.0.1    266
   10.255.255.255  255.255.255.255   Auf Verbindung         10.2.15.1    286
      89.238.xx.x    255.255.255.0   Auf Verbindung      89.238.xx.xx    266
     89.238.xx.xx  255.255.255.255   Auf Verbindung      89.238.xx.xx    266
    89.238.xx.xx  255.255.255.255   Auf Verbindung      89.238.xx.xx    266
        127.0.0.0        255.0.0.0   Auf Verbindung         127.0.0.1    306
        127.0.0.1  255.255.255.255   Auf Verbindung         127.0.0.1    306
  127.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    306
     192.168.30.0    255.255.255.0   Auf Verbindung         10.2.15.1     31
   192.168.30.255  255.255.255.255   Auf Verbindung         10.2.15.1    286
        224.0.0.0        240.0.0.0   Auf Verbindung         127.0.0.1    306
        224.0.0.0        240.0.0.0   Auf Verbindung      89.238.xx.xx
266
        224.0.0.0        240.0.0.0   Auf Verbindung          10.2.0.1    266
        224.0.0.0        240.0.0.0   Auf Verbindung         10.2.15.1    286
  255.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    306
  255.255.255.255  255.255.255.255   Auf Verbindung      89.238.xx.xx    266
  255.255.255.255  255.255.255.255   Auf Verbindung          10.2.0.1    266
  255.255.255.255  255.255.255.255   Auf Verbindung         10.2.15.1    286
===========================================================================
St„ndige Routen:
  Netzwerkadresse          Netzmaske  Gatewayadresse  Metrik
          0.0.0.0          0.0.0.0      89.238.xx.x  Standard 
          0.0.0.0          0.0.0.0        10.2.11.1  Standard 
===========================================================================

PROM
===========================================================================
Aktive Routen:
     Netzwerkziel    Netzwerkmaske          Gateway    Schnittstelle Metrik
          0.0.0.0          0.0.0.0        10.69.5.1        10.69.0.1    266
         10.0.0.0        255.0.0.0   Auf Verbindung        10.69.15.1    286
        10.69.0.0      255.255.0.0   Auf Verbindung         10.69.0.1    266
        10.69.0.1  255.255.255.255   Auf Verbindung         10.69.0.1    266
       10.69.15.1  255.255.255.255   Auf Verbindung        10.69.15.1    286
    10.69.255.255  255.255.255.255   Auf Verbindung         10.69.0.1    266
   10.255.255.255  255.255.255.255   Auf Verbindung        10.69.15.1    286
        127.0.0.0        255.0.0.0   Auf Verbindung         127.0.0.1    306
        127.0.0.1  255.255.255.255   Auf Verbindung         127.0.0.1    306
  127.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    306
        224.0.0.0        240.0.0.0   Auf Verbindung         127.0.0.1    306
        224.0.0.0        240.0.0.0   Auf Verbindung         10.69.0.1    266
        224.0.0.0        240.0.0.0   Auf Verbindung        10.69.15.1    286
  255.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    306
  255.255.255.255  255.255.255.255   Auf Verbindung         10.69.0.1    266
  255.255.255.255  255.255.255.255   Auf Verbindung        10.69.15.1    286
===========================================================================
St„ndige Routen:
  Netzwerkadresse          Netzmaske  Gatewayadresse  Metrik
          0.0.0.0          0.0.0.0        10.69.5.1  Standard 
===========================================================================

DAE
===========================================================================
Aktive Routen:
     Netzwerkziel    Netzwerkmaske          Gateway    Schnittstelle Metrik
          0.0.0.0          0.0.0.0        10.90.5.1        10.90.0.1    276
         10.0.0.0        255.0.0.0   Auf Verbindung        10.90.15.1    286
         10.2.0.0      255.255.0.0        10.2.11.1     169.254.0.25     30
        10.90.0.0      255.255.0.0   Auf Verbindung         10.90.0.1    276
        10.90.0.1  255.255.255.255   Auf Verbindung         10.90.0.1    276
       10.90.11.1  255.255.255.255   Auf Verbindung        10.90.11.1    306
       10.90.15.1  255.255.255.255   Auf Verbindung        10.90.15.1    286
    10.90.255.255  255.255.255.255   Auf Verbindung         10.90.0.1    276
   10.255.255.255  255.255.255.255   Auf Verbindung        10.90.15.1    286
     89.238.81.66  255.255.255.255        10.90.5.1        10.90.0.1     21
        127.0.0.0        255.0.0.0   Auf Verbindung         127.0.0.1    306
        127.0.0.1  255.255.255.255   Auf Verbindung         127.0.0.1    306
  127.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    306
      169.254.0.0      255.255.0.0   Auf Verbindung      169.254.0.25    276
     169.254.0.25  255.255.255.255   Auf Verbindung      169.254.0.25    276
  169.254.255.255  255.255.255.255   Auf Verbindung      169.254.0.25    276
    192.168.254.0  255.255.255.252   Auf Verbindung         10.90.0.1    276
    192.168.254.1  255.255.255.255   Auf Verbindung         10.90.0.1    276
    192.168.254.3  255.255.255.255   Auf Verbindung         10.90.0.1    276
        224.0.0.0        240.0.0.0   Auf Verbindung         127.0.0.1    306
        224.0.0.0        240.0.0.0   Auf Verbindung         10.90.0.1    276
        224.0.0.0        240.0.0.0   Auf Verbindung        10.90.11.1    306
        224.0.0.0        240.0.0.0   Auf Verbindung      169.254.0.25    276
        224.0.0.0        240.0.0.0   Auf Verbindung        10.90.15.1    286
  255.255.255.255  255.255.255.255   Auf Verbindung         127.0.0.1    306
  255.255.255.255  255.255.255.255   Auf Verbindung         10.90.0.1    276
  255.255.255.255  255.255.255.255   Auf Verbindung        10.90.11.1    306
  255.255.255.255  255.255.255.255   Auf Verbindung      169.254.0.25    276
  255.255.255.255  255.255.255.255   Auf Verbindung        10.90.15.1    286
===========================================================================
St„ndige Routen:
  Netzwerkadresse          Netzmaske  Gatewayadresse  Metrik
          0.0.0.0          0.0.0.0        10.90.5.1  Standard 
===========================================================================


What am I doing wrong here?
Any help is appreciated!

Thank you so much!



-- 
NEU: FreePhone 3-fach-Flat mit kostenlosem Smartphone!                                  
Jetzt informieren: http://mobile.1und1.de/?ac=OM.PW.PW003K20328T7073a


More information about the tinc mailing list